Flange Connection PN 1 and PN 2,5
| DN | Flange OD | Flange T1 | Flange T2 | k = PCD | d2 | Amount of bolts | Thread | Bolt legth | Wrench opening |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 65 | - | - | 40 | 11 | 4 | M10 | - | 17 |
| 8 | 70 | - | - | 45 | 11 | 4 | M10 | - | 17 |
| 10 | 75 | 12 | 12 | 50 | 11 | 4 | M10 | 35 | 17 |
| 15 | 80 | 12 | 12 | 55 | 11 | 4 | M10 | 35 | 17 |
| 20 | 90 | 14 | 14 | 65 | 11 | 4 | M10 | 40 | 17 |
| 25 | 100 | 14 | 14 | 75 | 11 | 4 | M10 | 40 | 17 |
| 32 | 120 | 16 | 14 | 90 | 14 | 4 | M12 | 45 | 19 |
| 40 | 130 | 16 | 14 | 100 | 14 | 4 | M12 | 45 | 19 |
| 50 | 140 | 16 | 14 | 110 | 14 | 4 | M12 | 45 | 19 |
| 65 | 160 | 16 | 14 | 130 | 14 | 4 | M12 | 45 | 19 |
| 80 | 190 | 18 | 16 | 150 | 18 | 4 | M16 | 55 | 24 |
| 100 | 210 | 18 | 16 | 170 | 18 | 4 | M16 | 55 | 24 |
| 125 | 240 | 20 | 18 | 200 | 18 | 8 | M16 | 60 | 24 |
| 150 | 265 | 20 | 18 | 225 | 18 | 8 | M16 | 60 | 24 |
| 200 | 320 | 22 | 20 | 280 | 18 | 8 | M16 | 60 | 24 |
| 250 | 375 | 24 | 22 | 335 | 18 | 12 | M16 | 65 | 24 |
| 300 | 440 | 24 | 22 | 395 | 22 | 12 | M20 | 70 | 30 |
| 350 | 490 | 26 | 22 | 445 | 22 | 12 | M20 | 75 | 30 |
| 400 | 540 | 28 | 22 | 495 | 22 | 16 | M20 | 80 | 30 |
| 500 | 645 | 30 | 24 | 600 | 22 | 20 | M20 | 80 | 30 |
| 600 | 755 | 30 | 24 | 705 | 26 | 20 | M24 | 90 | 36 |
| 700 | 860 | 32 | 24 | 810 | 26 | 24 | M24 | 90 | 36 |
| 800 | 975 | 34 | 24 | 920 | 30 | 24 | M27 | 100 | 41 |
| 900 | 1075 | 36 | 26 | 1020 | 30 | 24 | M27 | 100 | 41 |
| 1000 | 1175 | 36 | 26 | 1120 | 30 | 28 | M27 | 100 | 41 |
Legend
DN = Nominal Diameter
Flange OD = Flange Outside Diameter DIN 2501/1
Flange T1 = Flange Thickness DIN 2530
Flange T2 = Flange Thickness DIN 2630
d2 = Diameter of Bolt Holes DIN 2501
More Information


