Flange Connection PN 10
| DN | Flange OD | Flange OD# | FT1 | FT2 | FT3 | k = PCD | d2 | d2# | Ab | Thread | Bolt legth | Wo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 | - | - | - | - | 50 | 11 | - | 4 | M10 | - | 17 |
| 8 | 80 | - | - | - | - | 55 | 11 | - | 4 | M10 | - | 17 |
| 10 | 90 | - | 14 | - | 14 | 60 | 14 | - | 4 | M12 | 40 | 19 |
| 15 | 95 | - | 14 | - | 14 | 65 | 14 | - | 4 | M12 | 40 | 19 |
| 20 | 105 | - | 16 | - | 16 | 75 | 14 | - | 4 | M12 | 45 | 19 |
| 25 | 115 | - | 16 | - | 16 | 85 | 14 | - | 4 | M12 | 45 | 19 |
| 32 | 140 | - | 18 | - | 16 | 100 | 18 | - | 4 | M16 | 55 | 24 |
| 40 | 150 | 150 | 18 | 19 | 16 | 110 | 18 | 19 | 4 | M16 | 55 | 24 |
| 50 | 165 | 165 | 20 | 19 | 18 | 125 | 18 | 19 | 4 | M16 | 60 | 24 |
| 65 | 185 | 185 | 20 | 19 | 18 | 145 | 18 | 19 | 4 | M16 | 60 | 24 |
| 80 | 200 | 200 | 22 | 19 | 20 | 160 | 18 | 19 | 8 | M16 | 65 | 24 |
| 100 | 220 | 220 | 24 | 19 | 20 | 180 | 18 | 19 | 8 | M16 | 65 | 24 |
| 125 | 250 | 250 | 26 | 19 | 22 | 210 | 18 | 19 | 8 | M16 | 70 | 24 |
| 150 | 285 | 285 | 26 | 19 | 22 | 240 | 22 | 23 | 8 | M20 | 70 | 30 |
| 200 | 340 | 340 | 26 | 20 | 24 | 295 | 22 | 23 | 8 | M20 | 75 | 30 |
| 250 | 395 | 400 | 28 | 22 | 26 | 350 | 22 | 23 | 12 | M20 | 80 | 30 |
| 300 | 445 | 455 | 28 | 24,5 | 26 | 400 | 22 | 23 | 12 | M20 | 80 | 30 |
| 350 | 505 | 505 | 30 | 24,5 | 26 | 460 | 22 | 23 | 16 | M20 | 80 | 30 |
| 400 | 565 | 565 | 32 | 24,5 | 26 | 515 | 26 | 28 | 16 | M24 | 90 | 36 |
| 500 | 670 | 670 | 34 | 28,5 | 28 | 620 | 26 | 28 | 20 | M24 | 100 | 36 |
| 600 | 780 | 780 | 36 | 30 | 28 | 725 | 30 | 31 | 20 | M27 | 100 | 41 |
| 700 | 895 | 895 | 40 | 32,5 | 30 | 840 | 30 | 31 | 24 | M27 | 110 | 41 |
| 800 | 1015 | 1015 | 44 | 35 | 32 | 950 | 33 | 34 | 24 | M30 | 120 | 46 |
| 900 | 1115 | 1115 | 46 | 37,5 | 34 | 1050 | 33 | 34 | 28 | M30 | 120 | 46 |
| 1000 | 1230 | 1230 | 50 | 40 | 34 | 1160 | 36 | 37 | 28 | M33 | 130 | 50 |
Legend
DN = Nominal Diameter
Flange OD = Flange Outside Diameter DIN 2501/1
Flange OD# = Flange Outside Diameter DIN 28604
Flange T1 = Flange Thickness DIN 2532
Flange T2 = Flange Thickness DIN 28604
Flange T3 = Flange Thickness DIN 2632
d2 = Diameter of Bolt Holes DIN 2501
d2# = Diameter of Bolt Holes DIN 28604
Ab = Amount of Bolts
Wo = Wrench Opening
More Information


