Flange Connection PN 16
| DN | Flange OD | Flange OD# | FT1 | FT2 | FT3 | FT4 | k = PCD | d2 | d2# | Ab | Thr | Bolt legth | Wo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 | - | - | - | - | - | 50 | 11,5 | - | 4 | M10 | - | 17 |
| 8 | 80 | - | - | - | - | - | 55 | 11 | - | 4 | M10 | - | 17 |
| 10 | 90 | - | 14 | - | 16 | 14 | 60 | 14 | - | 4 | M12 | 40 | 19 |
| 15 | 95 | - | 14 | - | 16 | 14 | 65 | 14 | - | 4 | M12 | 40 | 19 |
| 20 | 105 | - | 16 | - | 18 | 16 | 75 | 14 | - | 4 | M12 | 45 | 19 |
| 25 | 115 | - | 16 | - | 18 | 16 | 85 | 14 | - | 4 | M12 | 45 | 19 |
| 32 | 140 | - | 18 | - | 18 | 16 | 100 | 18 | - | 4 | M16 | 55 | 24 |
| 40 | 150 | 150 | 18 | 19 | 18 | 16 | 110 | 18 | 19 | 4 | M16 | 55 | 24 |
| 50 | 165 | 165 | 20 | 19 | 20 | 18 | 125 | 18 | 19 | 4 | M16 | 60 | 24 |
| 65 | 185 | 185 | 20 | 19 | 18 | 18 | 145 | 18 | 19 | 4 | M16 | 60 | 24 |
| 80 | 200 | 200 | 22 | 19 | 20 | 20 | 160 | 18 | 19 | 8 | M16 | 65 | 24 |
| 100 | 220 | 220 | 24 | 19 | 20 | 20 | 180 | 18 | 19 | 8 | M16 | 65 | 24 |
| 125 | 250 | 250 | 26 | 19 | 22 | 22 | 210 | 18 | 19 | 8 | M16 | 70 | 24 |
| 150 | 285 | 285 | 26 | 19 | 22 | 22 | 240 | 22 | 23 | 8 | M20 | 70 | 30 |
| 200 | 340 | 340 | 30 | 20 | 24 | 24 | 295 | 22 | 23 | 12 | M20 | 80 | 30 |
| 250 | 405 | 400 | 32 | 22 | 26 | 26 | 355 | 26 | 28 | 12 | M24 | 90 | 36 |
| 300 | 460 | 455 | 32 | 24,5 | 28 | 28 | 410 | 26 | 28 | 12 | M24 | 90 | 36 |
| 350 | 520 | 520 | 36 | 26,5 | 30 | 30 | 470 | 26 | 28 | 16 | M24 | 100 | 36 |
| 400 | 580 | 580 | 38 | 28 | 32 | 32 | 525 | 30 | 31 | 16 | M27 | 110 | 41 |
| 500 | 715 | 715 | 42 | 31,5 | 36 | 34 | 650 | 33 | 34 | 20 | M30 | 120 | 46 |
| 600 | 840 | 840 | 48 | 36 | 40 | 36 | 770 | 36 | 37 | 20 | M33 | 130 | 50 |
| 700 | 910 | 910 | 54 | 39,5 | 42 | 36 | 840 | 36 | 37 | 24 | M33 | 140 | 50 |
| 800 | 1025 | 1025 | 58 | 43 | 42 | 38 | 950 | 39 | 40 | 24 | M36 | 150 | 55 |
| 900 | 1125 | 1125 | 62 | 46,5 | 44 | 40 | 1050 | 39 | 40 | 28 | M36 | 160 | 55 |
| 1000 | 1255 | 1255 | 66 | 50 | 46 | 42 | 1170 | 40 | 43 | 28 | M39 | 170 | 60 |
Legend
DN = Nominal Diameter
Flange OD = Flange Outside Diameter DIN 2501/1
Flange OD# = Flange Outside Diameter DIN 28604
Flange T1 = Flange Thickness DIN 2532
Flange T2 = Flange Thickness DIN 28604
Flange T3 = Flange Thickness DIN 2632
Flange T4 = Flange Thickness DIN 2632
d2 = Diameter of Bolt Holes
d2# = Diameter of Bolt Holes DIN 28604
Ab = Amount of Bolts
Thread = Thread
Wo = Wrench Opening
More Information


