Flange Connection PN 25
| DN | Flange OD | FT1 | FT2 | FT3 | k = PCD | d2 | Ab | Thread | Bolt legth | Wo |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 | - | - | - | 50 | 11 | 4 | M10 | - | 17 |
| 8 | 80 | - | - | - | 55 | 11 | 4 | M10 | - | 17 |
| 10 | 90 | 16 | - | 16 | 60 | 14 | 4 | M12 | 450 | 19 |
| 15 | 95 | 16 | - | 16 | 65 | 14 | 4 | M12 | 45 | 19 |
| 20 | 105 | 18 | - | 18 | 75 | 14 | 4 | M12 | 50 | 19 |
| 25 | 115 | 18 | - | 18 | 85 | 14 | 4 | M12 | 50 | 19 |
| 32 | 140 | 20 | - | 18 | 100 | 18 | 4 | M16 | 60 | 24 |
| 40 | 150 | 20 | 19 | 18 | 110 | 18 | 4 | M16 | 60 | 24 |
| 50 | 165 | 22 | 19 | 20 | 125 | 18 | 4 | M16 | 65 | 24 |
| 65 | 185 | 24 | 19 | 22 | 145 | 18 | 8 | M16 | 70 | 24 |
| 80 | 200 | 26 | 19 | 24 | 160 | 18 | 8 | M16 | 70 | 24 |
| 100 | 235 | 28 | 19 | 24 | 190 | 22 | 8 | M20 | 80 | 30 |
| 125 | 270 | 30 | 19 | 26 | 220 | 26 | 8 | M24 | 90 | 36 |
| 150 | 300 | 34 | 20 | 28 | 250 | 26 | 8 | M24 | 100 | 36 |
| 200 | 360 | 34 | 22 | 30 | 310 | 26 | 12 | M24 | 100 | 36 |
| 250 | 425 | 36 | 24,5 | 32 | 370 | 30 | 12 | M27 | 100 | 41 |
| 300 | 485 | 40 | 27,5 | 34 | 430 | 30 | 16 | M27 | 110 | 41 |
| 350 | 555 | 44 | 30 | 38 | 490 | 33 | 16 | M30 | 120 | 46 |
| 400 | 620 | 48 | 32 | 40 | 550 | 36 | 16 | M33 | 130 | 50 |
| 500 | 730 | 52 | 36,5 | 44 | 660 | 36 | 20 | M33 | 140 | 50 |
| 600 | 845 | - | 42 | 46 | 770 | 39 | 20 | M36 | - | 55 |
| 700 | 960 | - | 46,5 | 50/46 | 875 | 42 | 24 | M39 | - | 60 |
| 800 | 1085 | - | 51 | 54/50 | 990 | 48 | 24 | M45 | - | 70 |
| 900 | 1185 | - | 55,5 | 58/54 | 1090 | 48 | 28 | M45 | - | 70 |
| 1000 | 1320 | - | 60 | 62/58 | 1210 | 56 | 28 | M52 | - | 80 |
Legend
DN = Nominal Diameter
Flange OD = Flange Outside Diameter DIN 2501/1
Flange T1 = Flange Thickness DIN 2530
Flange T2 = Flange Thickness DIN 2630
Flange T3 = Flange Thickness DIN 2630
d2 = Diameter of Bolt Holes
Ab = Amount of Bolts
Wo = Wrench Opening
More Information


